impression X5 Compact
The GLP impression X5 Compact uses 7 powerful 40 Watt RGBL LED’s to give an incredible output with increased color gamut.
GLP’s new iQ.Gamut calibration algorithm ensures the impression X5 Compact creates clean white points with CRI 90 at 6,500 K and the ability to switch to other fixed color temperatures instantly, all calibrated exactly to the black body line.
With new super-fast zoom mechanics, the impression X5 Compact offers a 16:1 range running from 3.5° to 60° with homogenous light distribution across its entire range.
A new front face with a circular design offers a fresh modern look, a round aperature and has been designed to include geometric patterns for great looking Pixel mapping effects.
The impression X5 Compact comes with an extensive feature package, including a virtual color wheel with 64 referenced LEE Filters, a new Color Quality Control, Magenta / Green Correction, a Tungsten Simulation and Effect Channel and a double layer effect option.
Featuring GLP’s trademark baseless design, the impression X5 Compact weighs just 7.5 kg / 16.6 lbs. Its design also allows static front accessories to be attached.
The impression X5 Compact can be controlled via DMX, ArtNet or sACN and can be set up using Near Field Control.
Light Source
Type | RGBL LED |
Light Source Count | 7 |
Light Source Power | 40 W |
Light Source Lifetime | 50,000 h |
LED Refresh Rate | Low, Optimal (Default), High 1, High 2, Max |
CCT | Default white point: 6,500 K; optional: 8,000 K; 5,600 K; 4,200 K; 3,200 K |
Duv | perfect white point matches with low Duv values |
CRI (Ra) | 6,500 K: 90 | 3,200 K: 85 |
TLCI | 6,500 K: 90 | 3,200 K: 75 |
TM-30-15 | 6,500 K: Rf/Rg: 87/105 | 3,200 K: Rf/Rg: 85/110 |
Optical System
Output | up to 3,980 lm |
Peak Luminous Intensity | 650 kcd |
Min. Zoom | 3.5° |
Max. Zoom | 60° |
Zoom Ratio | 1:16 |
Output Lens Diameter | 158 mm |
Effects
Dimmer | 0 – 100%; 16 bit |
Shutter | Strobe, Pulse, Sparkel, etc. |
Color mixing | RGB RGBL x;y |
CTC (Color Temperature Control) | 2,500 – 10,000 K |
CQC (Color Quality Control) | High Output (HO) High Quality (HQ) Desaturation |
Magenta/Green-Shift | yes |
Tungsten Simulation | 8 selectable curves |
Color Wheel | virtual Color wheel, 64 LEE referenced colors |
Pattern Effects | breite Palette an statischen und dynamischen Pattern Effekten mit XFade und Transition |
Pan Movement Angle | 540° normal (650° extended), 16 Bit Resolution |
Tilt Movement Angle | 236°, 16 Bit Resolution |
Pan/Tilt Movement Speed | super fast |
Zoom | motorized |
Zoom speed | super fast zoom mechanics |
Control
DMX channels | M1: CH22 / M2: CH33 / M3: CH36 / M4: CH51 / M5: CH32 / M6: CH39 |
Control Modes | M1: Basic / M2: Normal / M3: Segment / M4: Multipix Advanced / M5: Multipix Compressed RGB / M6: Multipix Compressed RGBL |
Protocol | DMX (USITT DMX512-A) RDM (ANSI/ESTA E1.20) Art-Net sACN iQ.Mesh |
Setting and addressing | control panel with backlit graphic display 4 Button Menu Navigation DMX RDM NFC via iQ.Service App |
Software Update | DMX link via DProg iQ.Mesh Fixture2Fixture Push |
Stand-Alone | DMX-Snapshot via DMX |
High-Res Channels | Intensity Pan Tilt Colormix |
Performance Modes | fast normal (balanced) smooth |
Dimming Curves | linear soft S-Curve |
Fan Modes | regulated high medium low off |
Subfixture Mode | Normal independent |
White points | Default white point: 6,500 K; optional: 8,000 K; 5,600 K; 4,200 K; 3,200 K |
Others | Stand Alone 1 captured Scene Art-Net/sACN Node Data Conversion iQ.Mesh SW Fixture2Fixture Push |
iQ.Gamut | Full Rec.709 Rec.2020 |
no signal | Blackout Hold Stand Alone Scene |
Hibernation | yes |
Connectors
Signal connection | XLR 5-Pin In/Out Neutrik etherCON port A & B (failsafe) |
Power input | Neutrik powerCON TRUE1 In/Out |
Electrical Specifications
Power input | 100 – 240 VAC / 50 – 60Hz |
Power supply | auto-ranging electronic switch-mode |
Power supply cable | US: 16 A, 14 AWG, UL listed, E304117, SJT, 4.9 ft EU: 16 A, 1.5 mm², H05VV-F, 1.5 m |
max. power (@230V) | 350 W |
Thermal Specifications
Cooling | combined convection and forced air |
max. surface temperature (Ta = 40°C) | 45 °C / 115 °F |
min. ambient temperature (Ta min.) | 5 °C / 40 °F |
Total heat dissipation (calculated, +/-10%) | 1,200 BTU/hr |
Mounting Options
Mounting | 1 pair of 1/4-turn locks 2 eyelets for safety cable M10 Screw Thread(s) |
Orientation | any |
Location | Indoor permanent |
Construction
Housing Color | Black |
Housing Material | high-impact flame-retardand thermoplastic Aluminum steel metal platess |
Protection Rating | IP 20 |
Construction Features | baseless design Tilt-Lock-System prepared for external accessories (Egg Crate; Tubus, etc) Holder for optional accessories (filter frame, barndoor) |
Dimensions & Weight
Height | 337 mm / 13.27 in |
Width (across yoke) | 250 mm / 9.84 in |
Length | 183 mm / 7.20 in |
Weight | 7.5 kg / 16.6 lbs |
Downloads