impression FR10 Bar
With a new optical system, the impression FR10 Bar uses a larger size output aperture, as used in the impression FR1 giving a new look from a familiar style. The impression FR10 Bar contains 10 sources, each containing a high output 60 Watt RGBW LED that color matches with the entire GLP X4 and FR series of fixtures. Each individual source features smooth, full range color mixing with strong, punchy output from a homogenized Fresnel lens. Along with individual color control, the impression FR10 Bar contains a series of built in color macros and a large reference of industry standard color filters.
Light Source
Type | RGBW |
Light Source Count | 10 |
Light Source Power | 60 W |
Light Source Lifetime | 50,000 h |
CQS | 80+ |
CRI (Ra) | 80+ |
TLCI | 80+ |
TM-30 Rf | 77 |
TM-30 Rg | 106 |
Optical System
Output | 8,000 lm |
Min. Zoom | 3.7° |
Max. Zoom | 34° |
Zoom Ratio | 1:7 |
Effects
Dimmer / Shutter | 0 – 100% electronic two dimming curves regular and random strobe and pulse effects |
Shutter | electronic |
Color mixing | RGBW variable 0 – 100 % |
CTC (Color Temperature Control) | variable CTC 2,500 – 10,000 K |
Color Wheel | virtual, 15 colors, rotation and random |
Internal Effects | Color presets |
Tilt | 210° |
Zoom | motorized |
Position correction system | Position feedback |
Control
DMX channels | 25, 51, 57, 79 |
Control Modes | Normal Pixel-Mapping |
Control Modes | 4 |
Protocol | DMX (USITT DMX512-A) RDM (ANSI/ESTA E1.20) Art-Net sACN |
Setting and addressing | control panel with backlit graphic display DMX RDM |
Display | illuminated graphic LCD self charging buffer battery automatic orientation of the display |
Cooling | temperature controlled overheating protection |
Software Update | DMX link |
Stand-Alone | DMX-Snapshot via DMX |
High-Res Channels | Dimming Tilt |
Performance Modes | fast medium smooth |
Dimming Curves | linear soft |
Fan Modes | regulated high medium low |
Connectors
Signal connection | XLR 5-Pin etherCON In/Out |
Power input | Neutrik powerCON TRUE1 In/Out |
Electrical Specifications
Power input | 100 – 240 VAC / 50 – 60Hz |
Power supply | auto-ranging electronic switch-mode |
Power supply cable | US: 16 A, 14 AWG, UL listed, E304117, SJT, 4.9 ft EU: 16 A, 1.5 mm², H05VV-F, 1.5 m |
Fuse | T15A 250 V 6x32mm |
max. power (@230V) | 740 W |
typ. Power (@ 230V) | 710 W |
min. power (@230 V) | <60 W |
Power factor | > 0.95 / 230 V AC > 0.98 / 115 V AC |
Thermal Specifications
Cooling | temperature controlled, overheating protection |
max. surface temperature (Ta = 40°C) | 80°C / 176°F |
max. ambient temperature (Ta max.) | 45 °C / 115 °F |
min. ambient temperature (Ta min.) | 5 °C / 40 °F |
Total heat dissipation (calculated, +/-10%) | 2,430 BTU/h |
Mounting Options
Mounting | 2 eyelets for safety cable 4 pair of 1/4-turn locks |
Safety wire attachment | foldout eyelets |
Standing | Rubber feet |
Hanging (vertically) | Omega-Bracket |
Orientation | any |
Location | dry |
min. distance to combustible materials | 0.2 m / 8 in |
min. distance to illuminated surfaces | 1.0 m / 39.4 in |
Construction
Housing Color | Black |
Housing Material | Aluminum steel metal plates |
Protection Rating | IP 20 |
Construction Features | base handles Tilt-Lock-System changeable frontscreen |
Dimensions & Weight
Height (head vertical) | 339 mm / 13.3 in |
Width (head) | 1,000 mm / 39.4 in |
Width (across yoke) | 1,000 mm / 39.4 in |
Length | 196 mm / 7.7 in |
Min. center-to-center | 170 mm / 6.7 in |
Weight | 24 kg / 53 lbs |
Downloads
GLP impression FR10 Bar MA2 Rev20220726-1 ( zip | 22.83 KB)
GLP impression FR10 Bar MA3 Rev20221111-1 ( zip | 2.18 KB)
impression FR10 Bar HOG Rev20200206 ( zip | 127.73 KB)
impression FR10 Bar EOS Rev20200130 ( zip | 690.01 KB)
GLP Impression FR10 Bar Wysiwyg Rev 20210720-1 ( zip | 25.21 KB)
GLP impression FR10 Bar Obsidian Rev20200218 ( zip | 313.36 KB)