impression FR1 TM
The GLP impression FR1 TM is the latest compact LED moving head which can be mounted on ERCO and compatible track mount systems.
But that’s not all – the optical system can move from a 4° soft Narrow Beam to a 35° soft wide Wash Light. Optionally it is possible to remove the soft front diffusor to get a more hard Edge Beam in 3.7°. The high quality Osram RGBW Quad LED emits saturated colors and white light of all relevant color temperatures – selectable via RGBW- or CTO-Control. The new micro Fresnel front lens has a homogenly round image and visibility at plan view – ideal for TV applications.
The GLP impression FR1 TM has been designed with the famous baseless design and an extremely and compact body easily fitting into the tightest spaces of set designs from concert and touring stages, television and film, corporate events, set lighting to special events.
| SKU | Name | Description |
| 7687 | impression FR1 TM CRMX, black | with Lumenradio CRMX; kolor: black |
| 7688 | impression FR1 TM CRMX, white | with Lumenradio CRMX; kolor: white |
| 7691 | impression FR1 TM DoP, black | with DMX over Powerline; kolor: black |
| 7692 | impression FR1 TM DoP, white | with DMX over Powerline; kolor: white |
Light Source
| LED Type | Osram Ostar |
| Lifetime (Hours) | 50,000 h |
| LED Count | 1 |
| LED Colors | RGBW |
| CRI (Ra) | 80 |
| TLCI | 80 |
| TM-30-15 | 77/106 |
Optical System
| Min. Zoom | 3.7° |
| Max. Zoom | 35° |
| Zoom Ratio | 10:1 |
Effects
| Dimmer / Shutter | 0 – 100% electronic regular and random strobe and pulse effects selectable dimmer curves |
| Shutter | electronic max. 25 Hz |
| Color mixing | RGBW |
| CTC (Color Temperature Control) | electronic 2,500 – 10,000 K |
| Internal Effects | Color presets |
Movement
| Resolution | 8 – 16 Bit |
| Position Feedback | yes |
| Pan (Degrees) | 629° |
| Tilt (Degrees) | 210° |
| Continuous movement | 360° Pan |
Control
| Control Modes | Normal |
| Protocol | DMX (USITT DMX512-A) CRMX (Lumenradio) |
| Setting and addressing | control panel with backlit graphic display DMX RDM |
| Display | illuminated graphic LCD |
| Wireless | Lumenradio CRMX DMX/RDM |
| Cooling | temperature controlled overheating protection |
| Stand-Alone | DMX-Snapshot via DMX |
| High-Res Channels | Dimming Pan Tilt |
| Dimming Curves | linear soft |
| Fan Modes | regulated high medium low |
Connectors
| Signal connection | Lumenradio CRMX DMX |
| Power input | EUTRAC 3-phase tracks |
Operating Condtions
| Mains voltage | 100 – 240 VAC / 50 – 60Hz |
| Power (Watt @ 230V) | 85 |
| Fuse | 20mm T 5A |
| Maximum ambient temperature | 45°C / 115°F |
| Operating Position | any |
| Protection Rating (IP) | IP 20 |
| EEC | E |
| EEI | 1.193 |
| Ec (kWh/1,000h) | 68 |
| Power factor | > 0.94 / 230 V AC > 0.98 / 115 V AC |
| Total heat dissipation (calculated, +/-10%) | 290 BTU/h |
Mounting Options
| Safety wire attachment | 1 eyelet |
Construction
| Standard colors | Black |
Dimensions & Weight
| Height (head vertical) | 264 mm / 10.4 in |
| Width (across yoke) | 190 mm / 7.5 in |
| Length | 140 mm / 5.5 in |
| Weight | 4 kg / 8.8 lbs |
Downloads
